Greatest Hits | ||||
---|---|---|---|---|
Greatest hits album by | ||||
Released | 11 February 2008 | |||
Recorded | 1987–2007 | |||
Genre | Alternative rock | |||
Length | 51:01 | |||
Label | Polydor/Decca Records | |||
Producer | Jerry Finn, Tony Visconti, Stephen Street, Steve Lillywhite | |||
Morrissey compilation chronology | ||||
| ||||
Singles from Greatest Hits | ||||
|
Review scores | |
---|---|
Source | Rating |
Allmusic | [1] |
Digital Spy | [2] |
NME | [3] |
Pitchfork Media | (6.1/10)[4] |
Greatest Hits is a compilation album by English singer Morrissey, released on 11 February 2008. Unlike 1997's greatest hits, Suedehead: The Best of Morrissey, this compilation predominantly features songs from the then previous two studio albums, You Are the Quarry and Ringleader of the Tormentors. Morrissey (Musical Artist), Morrissey songs, Morrissey best songs, Morrissey all songs, best of Morrissey, Best Morrissey Songs, Morrissey Greatest Hits, Mo.
Greatest Hits is a compilation album by English singer Morrissey, released on 11 February 2008. Unlike 1997's greatest hits, Suedehead: The Best of Morrissey, this compilation predominantly features songs from the then previous two studio albums, You Are the Quarry and Ringleader of the Tormentors. The album also features two new songs, lead single 'That's How People Grow Up' and 'All You Need Is Me', both of which were later included on studio album Years of Refusal.
Track listing[edit]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | 'First of the Gang to Die' (from You Are the Quarry, 2004) | Morrissey, Alain Whyte | 3:37 |
2. | 'In the Future When All's Well' (from Ringleader of the Tormentors, 2006) | Morrissey, Jesse Tobias | 3:52 |
3. | 'I Just Want to See the Boy Happy' (from Ringleader of the Tormentors, 2006) | Morrissey, Tobias | 2:56 |
4. | 'Irish Blood, English Heart' (from You Are the Quarry, 2004) | Morrissey, Whyte | 2:36 |
5. | 'You Have Killed Me' (from Ringleader of the Tormentors, 2006) | Morrissey, Tobias | 3:06 |
6. | 'That's How People Grow Up' (single, 2008) | Morrissey, Boz Boorer | 2:59 |
7. | 'Everyday Is Like Sunday' (from Viva Hate, 1988) | Morrissey, Stephen Street | 3:31 |
8. | 'Redondo Beach' (from Live at Earls Court, 2005) | Patti Smith, Lenny Kaye, Richard Sohl | 3:56 |
9. | 'Suedehead' (from Viva Hate, 1988) | Morrissey, Street | 3:49 |
10. | 'The Youngest Was the Most Loved' (from Ringleader of the Tormentors, 2006) | Morrissey, Tobias | 2:58 |
11. | 'The Last of the Famous International Playboys' (Non-album single, 1989) | Morrissey, Street | 3:36 |
12. | 'The More You Ignore Me, the Closer I Get' (from Vauxhall and I, 1994) | Morrissey, Boorer | 3:41 |
13. | 'All You Need Is Me' (new track and single 2008) | Morrissey, Tobias | 3:11 |
14. | 'Let Me Kiss You' (from You Are the Quarry, 2004) | Morrissey, Whyte | 3:30 |
15. | 'I Have Forgiven Jesus' (from You Are the Quarry, 2004) | Morrissey, Whyte | 3:43 |
Bonus live CD[edit]
Initial runs of the album were accompanied by a bonus CD of songs recorded live at the Hollywood Bowl in 2007. The international version features eight tracks, whereas the US version features 'That's How People Grow Up' (written by Morrissey and Boorer) as track 8, pushing 'Life Is a Pigsty' to track 9.
Track listing:
- 'The Last of the Famous International Playboys' (Morrissey, Street)
- 'The National Front Disco' (Morrissey, Whyte)
- 'Let Me Kiss You' (Morrissey, Whyte)
- 'Irish Blood, English Heart' (Morrissey, Whyte)
- 'I Will See You in Far-Off Places' (Morrissey, Whyte)
- 'First of the Gang to Die' (Morrissey, Whyte)
- 'I Just Want to See the Boy Happy' (Morrissey, Tobias)
- 'Life Is a Pigsty' (Morrissey, Whyte)
Etchings[edit]
Given that the CD is a mock up of a vinyl record, the words WE ARE YOUR THOUGHTS appear on the runout grooves.
References[edit]
- ^Allmusic review
- ^Digital Spy review
- ^NME review
- ^Pitchfork Media review
The Smith's Greatest Hits
The Morrissey-solo Wiki is a continual work in progress, most of the data still needs to be populated. See the To Do page if you want to help.
Morrissey Greatest Hits Mega Box
Morrissey Live | |
---|---|
Tour | Greatest Hits Tour |
Date | 27 April, 2007 - 29 July, 2008 |
Location | England France Ireland Israel Mexico Scotland Spain United States |
Opening Act |
Information
First North American Leg
Date | Location | Venue | Info |
---|---|---|---|
2007-04-27 | Stockton, California | Bob Hope Theatre | Info |
2007-04-28 | Sparks, Nevada | John Ascuaga's Celebrity Showroom | Info |
2007-04-29 | Sparks, Nevada | John Ascuaga's Celebrity Showroom | Info |
2007-05-01 | Oakland, California | Paramount Theatre | Info |
2007-05-02 | Santa Rosa, California | Wells Fargo Center | Info |
2007-05-05 | Spokane, Washington | The Big Easy | Info |
2007-05-06 | Seattle, Washington | The Paramount Theatre | Info |
2007-05-08 | Salt Lake City, Utah | E Center Ford Theatre | Info |
2007-05-09 | Denver, Colorado | Fillmore Auditorium | Info |
2007-05-11 | Omaha, Nebraska | Orpheum Theater | Info |
2007-05-12 | Milwaukee, Wisconsin | The Riverside Theater | Info |
2007-05-14 | Ann Arbor, Michigan | Michigan Theater | Info |
2007-05-15 | Chicago, Illinois | Auditorium Theatre | Info |
2007-05-17 | Cleveland, Ohio | Playhouse Square Center | Info |
2007-05-18 | Columbus, Ohio | Palace Theatre | Info |
2007-05-20 | Indianapolis, Indiana | Murat Center | Info |
2007-05-22 | St. Louis, Missouri | The Pageant | Info |
2007-05-23 | Kansas City, Missouri | Uptown Theater | Info |
2007-05-25 | Dallas, Texas | Palladium Ballroom | Info |
2007-05-26 | Austin, Texas | The Backyard | Info |
2007-05-28 | Houston, Texas | Verizon Wireless Theater | Info |
2007-05-30 | El Paso, Texas | El Paso County Coliseum | Info |
2007-05-31 | Tucson, Arizona | Tucson Music Hall | Info |
2007-06-02 | Phoenix, Arizona | Maricopa County Events Center | Info |
2007-06-03 | San Diego, California | Viejas Concerts at Bayside | Info |
2007-06-05 | Ventura, California | Majestic Ventura Theatre | Info |
2007-06-06 | Riverside, California | Riverside Municipal Auditorium | Info |
2007-06-08 | Los Angeles, California | Hollywood Bowl | Info |
2007-06-09 | Las Vegas, Nevada | Pearl Concert Theater | Info |
2007-06-10 | Bakersfield, California | Rabobank Arena | Info |
2007-06-26 | Boston, Massachusetts | Bank of America Pavilion | Info |
Northampton, Massachusetts | Pines Theatre | Canceled | |
Philadelphia, Pennsylvania | Mann Center | Postponed | |
New York, New York | Madison Square Garden | Canceled | |
2007-07-02 | Vienna, Virginia | Wolf Trap | Info |
Baltimore, Maryland | Rams Head | Canceled | |
Atlantic City, New Jersey | Borgata | Postponed | |
Holmdel, New Jersey | PNC Bank Arts Center | Canceled | |
2007-07-07 | Boston, Massachusetts | Bank of America Pavilion | Info |
2007-07-09 | Norfolk, Virginia | The NorVa | Info |
2007-07-10 | Knoxville, Tennessee | Tennessee Theatre | Info |
2007-07-12 | Clearwater, Florida | Ruth Eckard Hall | Info |
2007-07-14 | Boca Raton, Florida | Mizner Park Amphitheater | Info |
2007-07-15 | Orlando, Florida | Hard Rock Live | Info |
2007-07-17 | Jacksonville, Florida | Morocco Shrine Auditorium | Info |
2007-07-19 | Birmingham, Alabama | Alabama Theatre | Info |
2007-07-20 | Atlanta, Georgia | Chastain Park | Info |
2007-07-21 | Myrtle Beach, South Carolina | House of Blues | Info |
2007-07-23 | Philadelphia, Pennsylvania | Mann Center | Info |
2007-07-24 | Atlantic City, New Jersey | Borgata | Info |
Second North American Leg
Date | Location | Venue | Info |
---|---|---|---|
2007-09-20 | Tijuana, BC, Mexico | El Foro | Info |
2007-09-21 | Las Vegas, Nevada | Pearl Concert Theater | Info |
2007-09-23 | San Francisco, California | The Fillmore | Info |
2007-09-24 | San Francisco, California | The Fillmore | Info |
2007-09-26 | San Francisco, California | The Fillmore | Info |
2007-09-27 | San Francisco, California | The Fillmore | Info |
2007-09-29 | Santa Barbara, California | Santa Barbara Bowl | Info |
2007-10-01 | Los Angeles, California | Hollywood Palladium | Info |
Los Angeles, California | Hollywood Palladium | Canceled | |
Los Angeles, California | Hollywood Palladium | Canceled | |
2007-10-05 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-06 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-08 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-09 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-11 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-12 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-13 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-15 | Salt Lake City, Utah | Thanksgiving Point | Info |
2007-10-17 | Waukegan, Illinois | Genesee Theatre | Info |
2007-10-19 | Royal Oak, Michigan | Royal Oak Music Theatre | Info |
2007-10-20 | Merrillville, Indiana | Star Plaza Theatre | Info |
2007-10-22 | New York, New York | Hammerstein Ballroom | Info |
2007-10-23 | New York, New York | Hammerstein Ballroom | Info |
2007-10-26 | New York, New York | Hammerstein Ballroom | Info |
2007-10-27 | New York, New York | Hammerstein Ballroom | Info |
2007-10-28 | New York, New York | Hammerstein Ballroom | Info |
2007-10-30 | Boston, Massachusetts | Orpheum Theater | Info |
2007-10-31 | Baltimore, Maryland | Rams Head | Info |
2007-11-02 | Washington, DC | DAR Constitution Hall | Info |
2007-11-04 | Greenville, South Carolina | The Peace Center | Info |
2007-11-05 | Atlanta, Georgia | The Tabernacle | Info |
2007-11-07 | Melbourne, Florida | King Center for the Performing Arts | Info |
Miami, Florida | The Fillmore | Canceled |
First UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
2008-01-16 | Clermont Ferrand, France | La Cooperative de Mai | Info |
2008-01-18 | Strasbourg, France | La Laiterie | Info |
2008-01-19 | Lille, France | Aeronef | Info |
2008-01-21 | London, England | Roundhouse | Info |
2008-01-22 | London, England | Roundhouse | Info |
2008-01-23 | London, England | Roundhouse | Info |
2008-01-25 | London, England | Roundhouse | Info |
London, England | Roundhouse | Canceled | |
London, England | Roundhouse | Canceled | |
2008-01-30 | Doncaster, England | The Dome | Info |
2008-02-01 | Sunderland, England | Sunderland Empire | Info |
2008-02-02 | Edinburgh, Scotland | Edinburgh Playhouse | Info |
2008-02-04 | Paris, France | L'Olympia | Info |
Second UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
2008-06-26 | Cork, Ireland | Live at the Marquee Festival | Info |
2008-06-28 | Dublin, Ireland | Royal Hospital Kilmainham | Info |
2008-07-04 | London, England | O2 Wireless Festival | Info |
2008-07-19 | Madrid, Spain | Saturday Night Fiber | Info |
2008-07-20 | Castellon, Spain | Festival Internacional de Benicassim, FIB Heineken 2008 | Info |
2008-07-29 | Tel Aviv, Israel | Heatwave Festival | Info |
Band Line-Up
Original Line-Up
Morrissey
VocalsJesse Tobias
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, rhythm guitarSolomon Walker
Bass guitarMatt Walker
DrumsMichael Farrell
Keyboards, percussion
Final Line-Up
Morrissey
VocalsJesse Tobias
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, rhythm guitarSolomon Walker
Bass guitarMatt Walker
DrumsKristopher Pooley
Keyboards, percussion